| :-) | Panorama 2006 Results - Semi Finals Single Pan Steelands |
|
| TT National Steelband Panorama 2006 SEMI FINAL RESULTS - SINGLE PAN BANDS |
TRADITIONAL - SINGLE PAN STEELBANDS
Semi Finalists Results
No = Number of steelbands
SF-Pnts = Semi Final Points
SF-Rank = Semi Final Rank
SFPO = Semi Final Play Order
P-Pnts = Preliminary Points
P-Rank = Preliminary Rank
Z-Rank = Zonal RankZn = Regional ZONES:
SC = South & Central Trinidad
ET = East Trinidad
NT = North Trinidad
TB = TobagoTy = Steelband Type
cn = Conventional Steelband
sp = Single Pan SteelbandCtg = Category :: S = Small [35 to 55] - M = Medium [60 to 90] - L = Large [95 to 120] (Conventional); T = Traditionl [25 to 45] (Single Pan)
| No | Zn | Steelband | SF-Pnts | SF-Rank | SFPO | P-Pnts | P-Rank | Z-Rank | Ty | Ctg | Tune | Composer | Sung By | Arranger(s) | Leaders | |
| 0 | ET | Arima All Stars | Guest | N/A |
|
260.0 | 6th | 2nd | sp | T | Whoa Donkey | | United Sisters | Terrance 'BJ' Marcelle | Junior Shortt | |
| No | Zn | Steelband | SF-Pnts | SF-Rank | SFPO | P-Pnts | P-Rank | Z-Rank | Ty | Ctg | Tune | Composer | Sung By | Arranger(s) | Leaders | |
| 1 | ET | La Horquetta Pan Groove | 280.0 | 1st | 21 | 262.0 | j-2nd | 1st | sp | T | Party Time | Errol Ballantyne | Bally 1991 | Duvonne Stewart | Kirt Robinson | |
| 2 | NT | T&T Defence Force | 272.0 | 2nd | 11 | 255.0 | 10th | 5th | sp | T | Tempo [Remix] | Alvin Daniel + (McArthur 'Calypso Rose' Lewis) | Calypso Rose + S Winchester 2006 | Len 'Boogsie' Sharpe | Leon Nurse | |
| 3 | ET | San Juan East Side Symphony | 260.0 | 3rd | 20 | 253.0 | 11th | 4th | sp | T | Tempo [Remix] | Alvin Daniel + (McArthur 'Calypso Rose' Lewis) | Calypso Rose + S Winchester 2006 | Ken 'Professor' Philmore | Andy Franco | |
| 4 | ET | Pan On the Move | 256.0 | j-4th | 19 | 233.0 | 33rd | 11th | sp | T | Tempo [Remix] | Alvin Daniel + (McArthur 'Calypso Rose' Lewis) | Calypso Rose + S Winchester 2006 | Band Committee | Keith Rampersad | |
| 5 | NT | Peake Yacht Services Scrunters Pan Groove | 256.0 | j-4th | 14 | 251.0 | j-14th | j-7th | sp | T | Wet Meh Down | Johnny King | Johnny King | Seion Gomez | Lloyd Sobers | |
| 6 | NT | St James Tripolians | 255.0 | 6th | 17 | 262.0 | j-2nd | j-1st | sp | T | This One's For You, Bradley | Len 'Boogsie' Sharpe + Ronnie McIntosh | Ronnie McIntosh 2006 | Darryl Reid | Ervin Hoyte | |
| 7 | NT | Angostura Woodbrook Playboyz | 254.0 | j-7th | 22 | 258.0 | 8th | 4th | sp | T | Colours Again | Mark Loquan | Destra Garcia 2006 | Pelham Goddard | Lionel Garcia | |
| 8 | ET | Trinidad Nostalgic | 254.0 | j-7th | 28 | 259.0 | 7th | 3rd | sp | T | Tourist Leggo | Short Shirt | Short Shirt 1977 | Dr Jit Samaroo | Sankar Lokai | |
| 9 | SC | Shades In Steel | 250.0 | 9th | 32 | 252.0 | j-12th | 2nd | sp | T | Come With It | Leroy Calliste | Black Stalin | Kenneth Guppy | * | |
| 10 | NT | World Wide Symphony | 247.0 | 10th | 16 | 250.0 | 16th | 9th | sp | T | Colours Again | Mark Loquan | Destra Garcia 2006 | Noel 'Micho' Skair | Earl Thomas | |
| 11 | NT | Laventille Serenaders | 246.0 | j-11th | 4 | 262.0 | j-2nd | j-1st | sp | T | Colours Again | Mark Loquan | Destra Garcia 2006 | Earl 'Jakes' Brooks Sr | Kenroy Lockhart | |
| 12 | ET | San Juan All Stars | 246.0 | j-11th | 26 | 248.5 | 18th | 5th | sp | T | Fire Coming Down | Robert Greenidge | Super Blue 1994 | Carlon Harewood + Anselm Campbell | Alicia Beguesse | |
| 13 | SC | Self Help Marines | 246.0 | j-11th | 25 | 268.0 | 1st | 1st | sp | T | Rose | Dr Slinger Francisco | The Mighty Sparrow | Elvin Stafford | * | |
| 14 | ET | Marsicans | 245.0 | 14th | 12 | 239.0 | j-22nd | 6th | sp | T | Tempo [Remix] | Alvin Daniel + (McArthur 'Calypso Rose' Lewis) | Calypso Rose + S Winchester 2006 | Brian Austin + Frank Alleyne | Robert Gonzales | |
| 15 | NT | Harlem Syncopators | 244.0 | j-15th | 7 | 236.0 | j-27th | j-12th | sp | T | Colours Again | Mark Loquan | Destra Garcia 2006 | Gerald 'Bellies' Charles | Daisy McLean | |
| 16 | NT | Ice Water Pan Ensemble | 244.0 | j-15th | 18 | 252.0 | j-12th | 6th | sp | T | Good Times | Mark Loquan | Denyse Plummer 2006 | Kendall Lewis | Ian Goodridge | |
| No | Zn | Steelband | SF-Pnts | SF-Rank | SFPO | P-Pnts | P-Rank | Z-Rank | Ty | Ctg | Tune | Composer | Sung By | Arranger(s) | Leaders | |
| 17 | ET | Nu Pioneers Pan Groove | 243.0 | 17th | 8 | 233.5 | 32nd | 10th | sp | T | Ethel | Austin Lyons | Super Blue | Sean Marcano + Simon Marcano | Earl Wattley | |
| 18 | ET | Brazil RX4 | 242.0 | 18th | 15 | 236.5 | 26th | 9th | sp | T | Poom Poom | Austin Lyons | Super Blue | Kenneth 'Panam' Clarke | Todd Lucien | |
| 19 | TB | Pan Fanatics | 241.0 | 19th | 3 | 256.0 | 9th | 1st | sp | T | Get Something and Wave | Austin Lyons | Super Blue | Gary Straker | * | |
| 20 | ET | Pan Jammers | 239.0 | j-20th | 6 | 238.0 | 24th | 7th | sp | T | Carnival Bashment | KMC | KMC | Robert Tobitt | Kenneth Morris | |
| 21 | SC | Pan Revival | 239.0 | j-20th | 2 | 239.0 | j-22nd | 4th | sp | T | Jane | Dr Slinger Francisco | The Mighty Sparrow | D Gordon + O Hospedales | * | |
| 22 | ET | Trinidad East Side Symphony | 238.0 | j-22nd | 9 | 232.0 | 34th | 12th | sp | T | Symphony In G | Alwyn Roberts | Lord Kitchener | Ulric 'Musky' Harpe | Led by Committee | |
| 23 | NT | Woodbrook Modernaires | 238.0 | j-22nd | 5 | 262.0 | j-2nd | j-1st | sp | T | This Feelin' Nice | Len 'Boogsie' Sharpe | Denyse Plummer | Douglas Redon | Roland Bartholomew | |
| 24 | NT | Spree Simon Harmonics | 236.0 | 24th | 30 | 236.0 | j-27th | j-12th | sp | T | Soca Baptist | Austin Lyons | Super Blue | Ian Beard | Milton Paul | |
| 25 | NT | Hi Larks | 235.0 | 25th | 13 | 251.0 | j-14th | j-7th | sp | T | Enough Is Enough | Brain 'Bean' Griffith + Alvin Daniel | Steve Sealy | Brian 'Bean' Griffith | E Morris | |
| 26 | NT | Nostrand Symphony | 234.5 | 26th | 29 | 242.0 | 19th | 11th | sp | T | Tempo | Cecil Humes | Maestro | Clive Telemaque | James Ronald Jack | |
| 27 | SC | Highlighters | 233.0 | 27th | 31 | 241.0 | j-20th | 3rd | sp | T | Tempo [Remix] | Alvin Daniel + (McArthur 'Calypso Rose' Lewis) | Calypso Rose + S Winchester 2006 | Kevin Mc Leod | Federico Gay | |
| 28 | TB | Hope Pan Groovers | 231.0 | 28th | 23 | 231.0 | j-35th | 3rd | sp | T | Say Say | Glenroy Joseph | Baron | Tone 'Pan Jumbie' Williams | * | |
| 29 | NT | Power Boats Scorpion Pan Reflections | 227.0 | 29th | 24 | 249.0 | 17th | 10th | sp | T | Keep It Nice | Ray Holman | Derrick Seales 2006 | Ricky Jones | Augustus Lewis | |
| 30 | TB | Dem Boys | 219.0 | j-30th | 1 | 241.0 | j-20th | 2nd | sp | T | Ah Going and Party Tonight | | Lord Nelson | Roger Sardinha | * | |
| 31 | ET | Pan Stereonettes | 219.0 | j-30th | 10 | 237.0 | 25th | 8th | sp | T | Colours Again | Mark Loquan | Destra Garcia 2006 | Marcus C Baptiste | Alphion Byron | |
| 32 | NT | Uni Stars | 211.0 | 32nd | 27 | 236.0 | j-27th | j-12th | sp | T | Good Times | Mark Loquan | Denyse Plummer 2006 | Martin Cain + Damyon Alexander | Michael Greene | |
| No | Zn | Steelband | SF-Pnts | SF-Rank | SFPO | P-Pnts | P-Rank | Z-Rank | Ty | Ctg | Tune | Composer | Sung By | Arranger(s) | Leaders |
Source: Pan Trinbago + Islands Research
| PANORAMA 2006 Semi Finals Results - SPB |
© 2006: steelbands@trinidad.net - 20060218 Last Update: 19 February 2006 13:21:00 TT Processed by: Jeremy G de Barry |
|