| :-) | Panorama 2006 Preliminary Results Single Pan Steelands |
|
| TT National Steelband Panorama 2006 PRELIMINARY RESULTS by ZONE - SINGLE PAN BANDS |
| Zones: East - North - South & Central - Tobago Single Pan Steelbands ¿ - ? |
From the SPB Preliminary rounds of panyard adjudication - Friday 3rd, to Wednesday 8th, February 2006.
Of the Single Pan Steelbands:
14NT + 11ET + 4SC + 3TB Move on by order of merit to the Single Pan Bands Semi-Finals.
Thus 32 SPB's are expected in the SPB Semi-Finals which should NOT include the reigning SPB Champion 2005 = Arima All Stars [ET]
Single Pan Semi-Finals: 6:00 pm - Saturday, 18th February 2006 - Victoria Square, Park Street, Port of Spain, Trinidad.
No = Number of steelbands
Zno = Number of steelbands in Regional Zone
P-Pnts = Preliminary Points
P-Rank = Preliminary Rank
Z-Rank = Zonal RankZn = Regional ZONES:
SC = South & Central Trinidad
ET = East Trinidad
NT = North Trinidad
TB = TobagoTy = Steelband Type
cn = Conventional Steelband
sp = Single Pan SteelbandCtg = Category :: S = Small [35 to 55] - M = Medium [60 to 90] - L = Large [95 to 120] (Conventional); T = Traditionl [25 to 45] (Single Pan)
| Zones: East - North - South & Central - Tobago Single Pan Steelbands ¿ - ? |
| No | Zn | Zno | Steelband | P-Pnts | P-Rank | Z-Rank | Ty | Ctg | Tune | Composer | Sung By | Arranger(s) |
| 1 | ET | 1 | La Horquetta Pan Groove | 262.0 | j-2nd | 1st | sp | T | Party Time | Errol Ballantyne | Bally 1991 | Duvonne Stewart |
| 2 | ET | 2 | Arima All Stars | 260.0 | 6th | 2nd | sp | T | Donkey | | United Sisters | Terrance 'BJ' Marcelle |
| 3 | ET | 3 | Trinidad Nostalgic | 259.0 | 7th | 3rd | sp | T | Tourist Leggo | Short Shirt | Short Shirt 1977 | Dr Jit Samaroo |
| 4 | ET | 4 | San Juan East Side Symphony | 253.0 | 11th | 4th | sp | T | Tempo [Remix] | Alvin Daniel + (McArthur 'Calypso Rose' Lewis) | Calypso Rose + S Winchester 2006 | Ken 'Professor' Philmore |
| 5 | ET | 5 | San Juan All Stars | 248.5 | 18th | 5th | sp | T | Fire Coming Down | Robert Greenidge | Super Blue 1994 | Carlon Harewood + Anselm Campbell |
| 6 | ET | 6 | Marsicans | 239.0 | j-22nd | 6th | sp | T | Tempo [Remix] | Alvin Daniel + (McArthur 'Calypso Rose' Lewis) | Calypso Rose + S Winchester 2006 | Brian Austin + Frank Alleyne |
| 7 | ET | 7 | Pan Jammers | 238.0 | 24th | 7th | sp | T | Carnival Bashment | KMC | KMC | Robert Tobitt |
| 8 | ET | 8 | Pan Stereonettes | 237.0 | 25th | 8th | sp | T | Colours Again | Mark Loquan | Destra Garcia 2006 | Marcus C Baptiste |
| 9 | ET | 9 | Brazil RX4 | 236.5 | 26th | 9th | sp | T | Poom Poom | Austin Lyons | Super Blue | Kenneth 'Panam' Clarke |
| 10 | ET | 10 | Nu Pioneers Pan Groove | 233.5 | 32nd | 10th | sp | T | Ethel | Austin Lyons | Super Blue | Sean Marcano + Simon Marcano |
| 11 | ET | 11 | Pan On the Move | 233.0 | 33rd | 11th | sp | T | Tempo [Remix] | Alvin Daniel + (McArthur 'Calypso Rose' Lewis) | Calypso Rose + S Winchester 2006 | Band Committee |
| 12 | ET | 12 | Trinidad East Side Symphony | 232.0 | 34th | 12th | sp | T | Symphony In G | Alwyn Roberts | Lord Kitchener | Ulric 'Musky' Harpe |
| No | Zn | Zno | Steelband | P-Pnts | P-Rank | Z-Rank | Ty | Ctg | Tune | Composer | Sung By | Arranger(s) |
| 13 | ET | 13 | Star Sapphire | 231.0 | j-35th | 13th | sp | T | Tempo [Remix] | Alvin Daniel + (McArthur 'Calypso Rose' Lewis) | Calypso Rose + S Winchester 2006 | Paul Campbell |
| 14 | ET | 14 | Chord Masters | 225.0 | 41st | 14th | sp | T | Rant and Rave | Chris Herbert | Chris 'Tambu' Herbert 1991 | Yohan Popwell |
| 15 | ET | 15 | United Sounds | 221.0 | j-43rd | 15th | sp | T | Tempo | McArthur 'Calypso Rose' Lewis | Calypso Rose | Selwyn 'Parry' Paul |
| 16 | ET | 16 | North Eastern All Stars | 220.0 | 46th | 16th | sp | T | Drunk and Disorderly | Dr Slinger Francisco | The Mighty Sparrow | Carl St Rose + Trevor Quamina |
| 17 | ET | 17 | Magic Notes Rebirth | 205.5 | 50th | 17th | sp | T | Jacob | Winston Bailey | The Mighty Shadow | Anthony Clarke |
| 18 | ET | 18 | Rhythm Rockers | 199.0 | 52nd | 18th | sp | T | Kisses | Neil 'Iwer' George | Iwer' George 2006 | Andy 'Max' Neils |
| No | Zn | Zno | Steelband | P-Pnts | P-Rank | Z-Rank | Ty | Ctg | Tune | Composer | Sung By | Arranger(s) |
| Zones: East - North - South & Central - Tobago Single Pan Steelbands ¿ - ? |
| No | Zn | Zno | Steelband | P-Pnts | P-Rank | Z-Rank | Ty | Ctg | Tune | Composer | Sung By | Arranger(s) |
| 19 | NT | 1 | Laventille Serenaders | 262.0 | j-2nd | j-1st | sp | T | Colours Again | Mark Loquan | Destra Garcia 2006 | Earl 'Jakes' Brooks Sr |
| 20 | NT | 2 | St James Tripolians | 262.0 | j-2nd | j-1st | sp | T | This One's For You, Bradley | Len 'Boogsie' Sharpe + Ronnie McIntosh | Ronnie McIntosh 2006 | Darryl Reid |
| 21 | NT | 3 | Woodbrook Modernaires | 262.0 | j-2nd | j-1st | sp | T | This Feelin' Nice | Len 'Boogsie' Sharpe | Denyse Plummer | Douglas Redon |
| 22 | NT | 4 | Angostura Woodbrook Playboyz | 258.0 | 8th | 4th | sp | T | Colours Again | Mark Loquan | Destra Garcia 2006 | Pelham Goddard |
| 23 | NT | 5 | T&T Defence Force | 255.0 | 10th | 5th | sp | T | Tempo [Remix] | Alvin Daniel + (McArthur 'Calypso Rose' Lewis) | Calypso Rose + S Winchester 2006 | Len 'Boogsie' Sharpe |
| 24 | NT | 6 | Ice Water Pan Ensemble | 252.0 | j-12th | 6th | sp | T | Good Times | Mark Loquan | Denyse Plummer 2006 | Kendall Lewis |
| 25 | NT | 7 | Hi Larks | 251.0 | j-14th | j-7th | sp | T | Enough Is Enough | Brain 'Bean' Griffith + Alvin Daniel | Steve Sealy | Brian 'Bean' Griffith |
| 26 | NT | 8 | Peake Yacht Services Scrunters Pan Groove | 251.0 | j-14th | j-7th | sp | T | Wet Meh Down | Johnny King | Johnny King | Seion Gomez |
| 27 | NT | 9 | World Wide Symphony | 250.0 | 16th | 9th | sp | T | Colours Again | Mark Loquan | Destra Garcia 2006 | Noel 'Micho' Skair |
| 28 | NT | 10 | Power Boats Scorpion Pan Reflections | 249.0 | 17th | 10th | sp | T | Keep It Nice | Ray Holman | Derrick Seales 2006 | Ricky Jones |
| 29 | NT | 11 | Nostrand Symphony | 242.0 | 19th | 11th | sp | T | Tempo | Cecil Humes | Maestro | Clive Telemaque |
| 30 | NT | 12 | Harlem Syncopators | 236.0 | j-27th | j-12th | sp | T | Colours Again | Mark Loquan | Destra Garcia 2006 | Gerald 'Bellies' Charles |
| 31 | NT | 13 | Spree Simon Harmonics | 236.0 | j-27th | j-12th | sp | T | Soca Baptist | Austin Lyons | Super Blue | Ian Beard |
| 32 | NT | 14 | Uni Stars | 236.0 | j-27th | j-12th | sp | T | Good Times | Mark Loquan | Denyse Plummer 2006 | Martin Cain + Damyon Alexander |
| No | Zn | Zno | Steelband | P-Pnts | P-Rank | Z-Rank | Ty | Ctg | Tune | Composer | Sung By | Arranger(s) |
| 33 | NT | 15 | Cocorite West Wind | 235.0 | 30th | 15th | sp | T | Queen of the Bands | Dr Slinger Francisco | The Mighty Sparrow | Glen Sween |
| 34 | NT | 16 | La Creole Pan Groove | 234.0 | 31st | 16th | sp | T | Max It Up | Kernel Roberts + Mark Loquan | Destra 2006 | Anthony Boynes |
| 35 | NT | 17 | Gonzales Sheikers | 231.0 | j-35th | j-17th | sp | T | [A Tribute to] Bradley | Winston Scarborough | The Original De Fosto Himself 2006 | Auburn Wiltshire |
| 36 | NT | 18 | La Famllie United Steel Ochestra | 231.0 | j-35th | j-17th | sp | T | Doh Touch Meh Pampalam | | All Rounder | |
| 37 | NT | 19 | Music Makers | 230.0 | j-39th | 19th | sp | T | Do Dem Back | McArthur 'Calypso Rose' Lewis | Calypso Rose | Kenneth Charles |
| 38 | NT | 20 | Caribbean Paradise | 221.0 | j-43rd | j-20th | sp | T | Colours Again | Mark Loquan | Destra Garcia 2006 | Dale Mc Donald |
| 39 | NT | 21 | Nutting Big Pan Groove | 221.0 | j-43rd | j-20th | sp | T | Colours Again | Mark Loquan | Destra Garcia 2006 | Michelle Huggins-Watts |
| 40 | NT | 22 | Free Lancers | 208.0 | 49th | 22nd | sp | T | Pan In Danger | Dennis Franklyn | The Merchant | Garvin Roberts |
| 41 | NT | 23 | Belmont City Kids International | 191.0 | 53rd | 23rd | sp | T | Roll It | Allison Hinds | Allison Hinds + Machel Montano | Roderick Toussaint |
| 42 | NT | 24 | Bar 22 | 174.0 | 55th | 24th | sp | T | [A Tribute to] Bradley | Winston Scarborough | The Original De Fosto Himself 2006 | Senior members of the Band |
| 43 | NT | 25 | D Untouchable Pan Groove | 170.0 | 56th | 25th | sp | T | Blackman Come Out To Party | Leroy Calliste | Black Stalin | Michael Jaggernauth |
| No | Zn | Zno | Steelband | P-Pnts | P-Rank | Z-Rank | Ty | Ctg | Tune | Composer | Sung By | Arranger(s) |
| 44 | NT | 26 | Pan Family * | 0.0 | N/A | N/A | sp | T | No Surrender | Shurwayne Winchester | Shurwayne Winchester 2006 | Keisha & Kareem Codrington |
| No | Zn | Zno | Steelband | P-Pnts | P-Rank | Z-Rank | Ty | Ctg | Tune | Composer | Sung By | Arranger(s) |
| | | | * These/This steelband(s) scratched from the competition. | | | | | | | | | |
| No | Zn | Zno | Steelband | P-Pnts | P-Rank | Z-Rank | Ty | Ctg | Tune | Composer | Sung By | Arranger(s) |
| Zones: East - North - South & Central - Tobago Single Pan Steelbands ¿ - ? |
| No | Zn | Zno | Steelband | P-Pnts | P-Rank | Z-Rank | Ty | Ctg | Tune | Composer | Sung By | Arranger(s) |
| 45 | SC | 1 | Self Help Marines | 268.0 | 1st | 1st | sp | T | Rose | Dr Slinger Francisco | The Mighty Sparrow | Elvin Stafford |
| 46 | SC | 2 | Shades In Steel | 252.0 | j-12th | 2nd | sp | T | Come With It | Leroy Calliste | Black Stalin | Kenneth Guppy |
| 47 | SC | 3 | Highlighters | 241.0 | j-20th | 3rd | sp | T | Tempo [Remix] | Alvin Daniel + (McArthur 'Calypso Rose' Lewis) | Calypso Rose + S Winchester 2006 | Kevin Mc Leod |
| 48 | SC | 4 | Pan Revival | 239.0 | j-22nd | 4th | sp | T | Jane | Dr Slinger Francisco | The Mighty Sparrow | D Gordon + O Hospedales |
| No | Zn | Zno | Steelband | P-Pnts | P-Rank | Z-Rank | Ty | Ctg | Tune | Composer | Sung By | Arranger(s) |
| 49 | SC | 5 | La Romaine Super Vibes Pan Movement | 214.0 | 47th | 5th | sp | T | We Reach | Neil 'Iwer' George | Iwer' George | S Ramsey + R Charles |
| 50 | SC | 6 | New Age Trendsetters | 209.0 | 48th | 6th | sp | T | Hard Wine (?) | | Steve Sealy | Glenford Sobers |
| 51 | SC | 7 | Rio Claro Koskeros | 178.0 | 54th | 7th | sp | T | Steel & Brass | | King Wellington | Kenny Pascal |
| 52 | SC | 8 | Jah Roots | 162.0 | 57th | 8th | sp | T | Mae Mae | Dr Slinger Francisco | The Mighty Sparrow | The Band |
| No | Zn | Zno | Steelband | P-Pnts | P-Rank | Z-Rank | Ty | Ctg | Tune | Composer | Sung By | Arranger(s) |
| Zones: East - North - South & Central - Tobago Single Pan Steelbands ¿ - ? |
| No | Zn | Zno | Steelband | P-Pnts | P-Rank | Z-Rank | Ty | Ctg | Tune | Composer | Sung By | Arranger(s) |
| 53 | TB | 1 | Pan Fanatics | 256.0 | 9th | 1st | sp | T | Get Something and Wave | Austin Lyons | Super Blue | Gary Straker |
| 54 | TB | 2 | Dem Boys | 241.0 | j-20th | 2nd | sp | T | Ah Going and Party Tonight | | Lord Nelson | Roger Sardinha |
| 55 | TB | 3 | Hope Pan Groovers | 231.0 | j-35th | 3rd | sp | T | Say Say | Glenroy Joseph | Baron | Tone 'Pan Jumbie' Williams |
| No | Zn | Zno | Steelband | P-Pnts | P-Rank | Z-Rank | Ty | Ctg | Tune | Composer | Sung By | Arranger(s) |
| 56 | TB | 4 | Tobago PanThers | 230.0 | j-39th | 4th | sp | T | Dust In Yuh Face | | David Rudder | Delbert Henry |
| 57 | TB | 5 | Metro Stars | 222.0 | 42nd | 5th | sp | T | Ah Going and Party Tonight | | Lord Nelson | Cary Codrington |
| 58 | TB | 6 | Martineau's Natural Mystic | 201.0 | 51st | 6th | sp | T | Nanny Wine | | Crazy | Rickie Williams |
| No | Zn | Zno | Steelband | P-Pnts | P-Rank | Z-Rank | Ty | Ctg | Tune | Composer | Sung By | Arranger(s) |
Source: Pan Trinbago HQ + NT + ET + SC + TB + UWI + Islands Research
| Zones: East - North - South & Central - Tobago Single Pan Steelbands ¿ - ? |
| PANORAMA 2006 Zonal Preliminary Results - SPB |
© 2006: steelbands@trinidad.net - 20060215 Last Update: 18 February 2006 17:40:00 TT Processed by: Jeremy G de Barry |
|