| :-) | Panorama 2006 Grand Finals SPB + Small Steelbands |
|
| TT National Steelband Panorama 2006 PLAY ORDER & RESULTS FINALS 2006 SINGLE PAN & Conventional SMALL Steelbands |
| Play Order - Results Grand Finals 2006 SP & Small Steelbands ¿ - ? |
Single Pan Bands Finals:
Together with:
Conventional Finals - Small Steelband category:
6:00 pm - Thursday 23th February 2006 - Skinner Park, San Fernando, Trinidad.
The SPB's start the show.
| Play Order - Results Grand Finals 2006 SP & Small Steelbands ¿ - ? |
Finals Qualifiers 2006 and Play Order - TRADITIONAL - Single Pan Steelbands - (Part A)
| Tot | No | Zn | Steelband | FPO | SF-Pnts | SF-Rank | SFPO | P-Pnts | P-Rank | Z-Rank | Ty | Ctg | Tune | Composer | Sung By | Arranger(s) | Leaders |
| 1 | 1 | ET | San Juan All Stars | A01 | 246.0 | j-11th | 26 | 248.5 | 18th | 5th | sp | T | Fire Coming Down | Robert Greenidge | Super Blue 1994 | Carlon Harewood + Anselm Campbell | Alicia Beguesse |
| 2 | 2 | NT | World Wide Symphony | A02 | 247.0 | 10th | 16 | 250.0 | 16th | 9th | sp | T | Colours Again | Mark Loquan | Destra Garcia 2006 | Noel 'Micho' Skair | Earl Thomas |
| 3 | 3 | ET | San Juan East Side Symphony | A03 | 260.0 | 3rd | 20 | 253.0 | 11th | 4th | sp | T | Tempo [Remix] | Alvin Daniel + (McArthur 'Calypso Rose' Lewis) | Calypso Rose + S Winchester 2006 | Ken 'Professor' Philmore | Andy Franco |
| 4 | 4 | ET | Marsicans | A04 | 245.0 | 14th | 12 | 239.0 | j-22nd | 6th | sp | T | Tempo [Remix] | Alvin Daniel + (McArthur 'Calypso Rose' Lewis) | Calypso Rose + S Winchester 2006 | Brian Austin + Frank Alleyne | Robert Gonzales |
| 5 | 5 | NT | Harlem Syncopators | A05 | 244.0 | j-15th | 7 | 236.0 | j-27th | j-12th | sp | T | Colours Again | Mark Loquan | Destra Garcia 2006 | Gerald 'Bellies' Charles | Daisy McLean |
| 6 | 6 | SC | Shades In Steel | A06 | 250.0 | 9th | 32 | 252.0 | j-12th | 2nd | sp | T | Come With It | Leroy Calliste | Black Stalin | Kenneth Guppy | Andy Bissessar |
| 7 | 7 | NT | T&T Defence Force | A07 | 272.0 | 2nd | 11 | 255.0 | 10th | 5th | sp | T | Tempo [Remix] | Alvin Daniel + (McArthur 'Calypso Rose' Lewis) | Calypso Rose + S Winchester 2006 | Len 'Boogsie' Sharpe | Leon Nurse |
| 8 | 8 | NT | Peake Yacht Services Scrunters Pan Groove | A08 | 256.0 | j-4th | 14 | 251.0 | j-14th | j-7th | sp | T | Wet Meh Down | Johnny King | Johnny King | Seion Gomez | Lloyd Sobers |
| 9 | 9 | SC | Self Help Marines | A09 | 246.0 | j-11th | 25 | 268.0 | 1st | 1st | sp | T | Rose | Dr Slinger Francisco | The Mighty Sparrow | Elvin Stafford | Alrick Sherwood |
| 10 | 10 | ET | La Horquetta Pan Groove | A10 | 280.0 | 1st | 21 | 262.0 | j-2nd | 1st | sp | T | Party Time | Errol Ballantyne | Bally 1991 | Duvonne Stewart | Kirt Robinson |
| 11 | 11 | NT | St James Tripolians | A11 | 255.0 | 6th | 17 | 262.0 | j-2nd | j-1st | sp | T | This One's For You, Bradley | Len 'Boogsie' Sharpe + Ronnie McIntosh | Ronnie McIntosh 2006 | Darryl Reid | Ervin Hoyte |
| 12 | 12 | ET | Trinidad Nostalgic | A12 | 254.0 | j-7th | 28 | 259.0 | 7th | 3rd | sp | T | Tourist Leggo | Short Shirt | Short Shirt 1977 | Dr Jit Samaroo | Sankar Lokai |
| 13 | 13 | ET | Arima All Stars | A13 | Guest | N/A | 2005C 33 |
260.0 | 6th | 2nd | sp | T | Woha Donkey | | United Sisters | Terrance 'BJ' Marcelle | Junior Shortt |
| 14 | 14 | ET | Pan On the Move | A14 | 256.0 | j-4th | 19 | 233.0 | 33rd | 11th | sp | T | Tempo [Remix] | Alvin Daniel + (McArthur 'Calypso Rose' Lewis) | Calypso Rose + S Winchester 2006 | Band Committee | Keith Rampersad |
| 15 | 15 | NT | Ice Water Pan Ensemble | A15 | 244.0 | j-15th | 18 | 252.0 | j-12th | 6th | sp | T | Good Times | Mark Loquan + C Morris | Denyse Plummer 2006 | Kendall Lewis | Ian Goodridge |
| 16 | 16 | NT | Angostura Woodbrook Playboyz | A16 | 254.0 | j-7th | 22 | 258.0 | 8th | 4th | sp | T | Colours Again | Mark Loquan | Destra Garcia 2006 | Pelham Goddard | Lionel Garcia |
| 17 | 17 | NT | Laventille Serenaders | A17 | 246.0 | j-11th | 4 | 262.0 | j-2nd | j-1st | sp | T | Colours Again | Mark Loquan | Destra Garcia 2006 | Earl 'Jakes' Brooks Sr | Kenroy Lockhart |
| Tot | No | Zn | Steelband | FPO | SF-Pnts | SF-Rank | SFPO | P-Pnts | P-Rank | Z-Rank | Ty | Ctg | Tune | Composer | Sung By | Arranger(s) | Leaders |
Source: Pan Trinbago HQ + ET + NT + SC + TB + Islands Research
Finals Qualifiers 2006 and Play Order - CONVENTIONAL - Small Band Category - (Part B)
| Tot | No | Zn | Steelband | FPO | SF-Pnts | SF-Rank | APO | SFPO | P-Pnts | P-Rank | Ty | Ctg | Tune | Composer | Sung By | Arranger(s) | Leaders |
| 18 | 1 | SC | Starland Steel Orchestra | B1 | 397.0 | 7th | A2 | A2 | 228.0 | j-8th | cn | S | Soca Warriors | | Maximus Dan 2006 | Jason Baptiste | Mohamud Saleem |
| 19 | 2 | ET | Tamana Pioneers | B2 | 412.5 | 5th | A11 | A13 | 223.0 | j-12th | cn | S | Iron Man | Alwyn Roberts | Lord Kitchener 1990 | Paul Campbell | Michael Antoine |
| 20 | 3 | SC | Petrotrin Siparia Deltones | B3 | 419.0 | 3rd | A13 | A14 | 243.0 | 1st | cn | S | Roll It | Allison Hinds | Allison Hinds + Machel Montano | Carlton Alexander | Ricardo Marshall |
| 21 | 4 | SC | Pan Elders | B4 | 420.0 | 2nd | A6 | A6 | 241.5 | 2nd | cn | S | Tempo [Remix] | Alvin Daniel + (McArthur 'Calypso Rose' Lewis) | Calypso Rose + S Winchester 2006 | Richard Gittens | Ronald Williams |
| 22 | 5 | ET | Fascinators Pan Symphony | B5 | 404.0 | 6th | A8 | A8 | 236.5 | 5th | cn | S | Musical Treat | Denieson 'Dee Diamond' Moses + Clive Bradley | Skatie 2006 | Lennox Jordon | Mervyn Taitt |
| 23 | 6 | NT | Merrytones | B6 | 435.0 | 1st | A5 | A5 | 239.0 | 3rd | cn | S | Colours Again | Mark Loquan | Destra Garcia 2006 | Seion Gomez | Kendall Lewis |
| 24 | 7 | NT | Crescendoes Musical | B7 | 417.5 | 4th | A10 | A12 | 238.5 | 4th | cn | S | This One's For You, Bradley | Len 'Boogsie' Sharpe + Ronnie McIntosh | Ronnie McIntosh 2006 | Curtis Edwards | Curtis Edwards |
| 25 | 8 | SC | Southern Marines Steelband Foundation | B8 | 396.0 | 8th | A1 | A1 | 232.0 | 6th | cn | S | Feel Like Dancing | | Ella Andall | Malomo Nkosi Joseph | Michael 'Scoobie' Joseph |
| Tot | No | Zn | Steelband | FPO | SF-Pnts | SF-Rank | APO | SFPO | P-Pnts | P-Rank | Ty | Ctg | Tune | Composer | Sung By | Arranger(s) | Leaders |
Source: Pan Trinbago HQ + ET + NT + SC + TB + Islands Research
| Play Order - Results Grand Finals 2006 SP & Small Steelbands ¿ - ? |
Final Results 2006 - TRADITIONAL - Single Pan Steelbands - (Part A)
| Tot | No | Zn | Steelband | F-Pnts | Top-Rank | FPO | SF-Pnts | SF-Rank | SFPO | P-Pnts | P-Rank | Z-Rank | Ty | Ctg | Tune | Arranger(s) | Leaders | Tuners |
| 1 | 1 | ET | La Horquetta Pan Groove | 279.5 | 1st | A10 | 280.0 | 1st | 21 | 262.0 | j-2nd | 1st | sp | T | Party Time | Duvonne Stewart | Kirt Robinson | Lenard Leera |
| 2 | 2 | ET | Arima All Stars | 272.5 | 2nd | A13 | Guest |
N/A | 2005C 33 | 260.0 | 6th | 2nd | sp | T | Woha Donkey | Terrance 'BJ' Marcelle | Junior Shortt | Herman 'Guppy' Brown |
| 3 | 3 | NT | T&T Defence Force | 268.5 | 3rd | A07 | 272.0 | 2nd | 11 | 255.0 | 10th | 5th | sp | T | Tempo [Remix] | Len 'Boogsie' Sharpe | Leon Nurse | Jason Holder |
| 4 | 4 | NT | St James Tripolians | 257.0 | 4th | A11 | 255.0 | 6th | 17 | 262.0 | j-2nd | j-1st | sp | T | This One's For You, Bradley | Darryl Reid | Ervin Hoyte | Gerard Clarke |
| 5 | 5 | ET | Trinidad Nostalgic | 255.0 | 5th | A12 | 254.0 | j-7th | 28 | 259.0 | 7th | 3rd | sp | T | Tourist Leggo | Dr Jit Samaroo | Sankar Lokai | Herman 'Guppy' Brown |
| 6 | 6 | SC | Shades In Steel | 252.5 | j-6th | A06 | 250.0 | 9th | 32 | 252.0 | j-12th | 2nd | sp | T | Come With It | Kenneth Guppy | Andy Bissessar | Herman 'Guppy' Brown |
| 7 | 7 | NT | Laventille Serenaders | 252.5 | j-6th | A17 | 246.0 | j-11th | 4 | 262.0 | j-2nd | j-1st | sp | T | Colours Again | Earl 'Jakes' Brooks Sr | Kenroy Lockhart | Herman 'Guppy' Brown + (Bertram 'Butch' Kelman?) |
| 8 | 8 | NT | Peake Yacht Services Scrunters Pan Groove | 252.0 | j-8th | A08 | 256.0 | j-4th | 14 | 251.0 | j-14th | j-7th | sp | T | Wet Meh Down | Seion Gomez | Lloyd Sobers | Lawrence 'Egar' Mayers + Sherwin Pierre |
| 9 | 9 | ET | San Juan East Side Symphony | 252.0 | j-8th | A03 | 260.0 | 3rd | 20 | 253.0 | 11th | 4th | sp | T | Tempo [Remix] | Ken 'Professor' Philmore | Andy Franco | Herman 'Guppy' Brown |
| 10 | 10 | NT | Angostura Woodbrook Playboyz | 246.0 | 10th | A16 | 254.0 | j-7th | 22 | 258.0 | 8th | 4th | sp | T | Colours Again | Pelham Goddard | Lionel Garcia | Herman 'Guppy' Brown + Bertram 'Butch' Kelman |
| 11 | 11 | ET | Pan On the Move | 241.0 | 11th | A14 | 256.0 | j-4th | 19 | 233.0 | 33rd | 11th | sp | T | Tempo [Remix] | Band Committee | Keith Rampersad | Bertram 'Butch' Kelman |
| 12 | 12 | NT | Ice Water Pan Ensemble | 238.5 | 12th | A15 | 244.0 | j-15th | 18 | 252.0 | j-12th | 6th | sp | T | Good Times | Kendall Lewis | Ian Goodridge | Lawrence 'Egar' Mayers |
| 13 | 13 | NT | Harlem Syncopators | 235.0 | 13th | A05 | 244.0 | j-15th | 7 | 236.0 | j-27th | j-12th | sp | T | Colours Again | Gerald 'Bellies' Charles | Daisy McLean | George 'Yo Yo' Kaliecharan |
| 14 | 14 | SC | Self Help Marines | 232.0 | 14th | A09 | 246.0 | j-11th | 25 | 268.0 | 1st | 1st | sp | T | Rose | Elvin Stafford | Alrick Sherwood | Edison Theophille |
| 15 | 15 | ET | Marsicans | 230.0 | 15th | A04 | 245.0 | 14th | 12 | 239.0 | j-22nd | 6th | sp | T | Tempo [Remix] | Brian Austin + Frank Alleyne | Robert Gonzales | Bertram 'Butch' Kelman |
| 16 | 16 | ET | San Juan All Stars | 223.0 | 16th | A01 | 246.0 | j-11th | 26 | 248.5 | 18th | 5th | sp | T | Fire Coming Down | Carlon Harewood + Anselm Campbell | Alicia Beguesse | Desmond 'Mappo' Richardson |
| 17 | 17 | NT | World Wide Symphony | 222.0 | 17th | A02 | 247.0 | 10th | 16 | 250.0 | 16th | 9th | sp | T | Colours Again | Noel 'Micho' Skair | Earl Thomas | Desmond 'Mappo' Richardson |
| Tot | No | Zn | Steelband | F-Pnts | Top-Rank | FPO | SF-Pnts | SF-Rank | SFPO | P-Pnts | P-Rank | Z-Rank | Ty | Ctg | Tune | Arranger(s) | Leaders | Tuners |
Source: Pan Trinbago + Islands Research
Final Results 2006 - CONVENTIONAL - Small Band Category - (Part B)
| Tot | No | Zn | Steelband | F-Pnts | Top-Rank | FPO | SF-Pnts | SF-Rank | APO | SFPO | P-Pnts | P-Rank | Ty | Ctg | Tune | Arranger(s) | Leaders | Tuners |
| 18 | 1 | NT | Merrytones | 440.5 | 1st | B6 | 435.0 | 1st | A5 | A5 | 239.0 | 3rd | cn | S | Colours Again | Seion Gomez | Kendall Lewis | Lawrence 'Egar' Mayers + Clifford 'Rope' Alfred |
| 19 | 2 | SC | Pan Elders | 436.0 | 2nd | B4 | 420.0 | 2nd | A6 | A6 | 241.5 | 2nd | cn | S | Tempo [Remix] | Richard Gittens | Ronald Williams | Junior 'Blueboy' Peters |
| 20 | 3 | SC | Petrotrin Siparia Deltones | 427.5 | 3rd | B3 | 419.0 | 3rd | A13 | A14 | 243.0 | 1st | cn | S | Roll It | Carlton Alexander | Ricardo Marshall | E Peters + Bertram 'Butch' Kelman |
| 21 | 4 | NT | Crescendoes Musical | 425.5 | 4th | B7 | 417.5 | 4th | A10 | A12 | 238.5 | 4th | cn | S | This One's For You, Bradley | Curtis Edwards | Curtis Edwards | Gabrial 'Doyle' Robley |
| 22 | 5 | ET | Tamana Pioneers | 416.5 | 5th | B2 | 412.5 | 5th | A11 | A13 | 223.0 | j-12th | cn | S | Iron Man | Paul Campbell | Michael Antoine | Herman 'Guppy' Brown + Leslie Bernard |
| 23 | 6 | SC | Starland Steel Orchestra | 414.0 | 6th | B1 | 397.0 | 7th | A2 | A2 | 228.0 | j-8th | cn | S | Soca Warriors | Jason Baptiste | Mohamud Saleem | Kenrick Parmel |
| 24 | 7 | SC | Southern Marines Steelband Foundation | 408.5 | 7th | B8 | 396.0 | 8th | A1 | A1 | 232.0 | 6th | cn | S | Feel Like Dancing | Malomo Nkosi Joseph | Michael 'Scoobie' Joseph | Bertram 'Butch' Kelman |
| 25 | 8 | ET | Fascinators Pan Symphony | 393.5 | 8th | B5 | 404.0 | 6th | A8 | A8 | 236.5 | 5th | cn | S | Musical Treat | Lennox Jordon | Mervyn Taitt | Junior Peters + Lennox Jordan |
| Tot | No | Zn | Steelband | F-Pnts | Top-Rank | FPO | SF-Pnts | SF-Rank | APO | SFPO | P-Pnts | P-Rank | Ty | Ctg | Tune | Arranger(s) | Leaders | Tuners |
Source: Pan Trinbago + Islands Research
| Play Order - Results Grand Finals 2006 SP & Small Steelbands ¿ - ? |
| PANORAMA 2006 Grand Final - SP + CN S Steelbands |
© 2006: steelbands@trinidad.net - 20060221 Last Update: 24 February 2006 22:00:00 TT Processed by: Jeremy G de Barry |
|