| :-) | Panorama 2006 Grand Finals Conventional Steelbands |
|
| TT National Steelband Panorama 2006 PLAY ORDER & RESULTS FINALS 2006 Conventional MEDIUM & LARGE Steelbands |
| Play Order - Results Grand Finals 2006 Medium & Large Steelbands ¿ - ? |
The Grand Conventional Final 2006 - Medium + Large Steelband categories:
19:00 Hrs (7:00pm) - Saturday, 25th February 2006 - The Grand Stand, Queens Park Savannah, Port of Spain, Trinidad.
8 Steelbands from each category qualify to perform. The Medium bands start the show.
| Play Order - Results Grand Finals 2006 Medium & Large Steelbands ¿ - ? |
Order of Appearance from draw made at NCC TV Ch4 studios 15:20 Hrs - Wednesday, 22nd February 2006.
8 Steelbands qualified to proceed to the Conventional Finals - Medium Steelband category.
Finals Qualifiers 2006 and Play Order - CONVENTIONAL - Medium Band Category - (Part A)
| Tot | No | Zn | Steelband | FPO | SF-Pnts | SF-Rank | SFPO | P-Pnts | P-Rank | Ty | Ctg | Tune | Composer | Sung By | Arranger(s) | Leaders |
| 1 | 1 | ET | Sangre Grande Cordettes | A1 | 433.5 | 7th | B14 | 245.0 | 8th | cn | M | Jerico | Alwyn Roberts | Lord Kitchener 1974 | Terrence 'BJ' Marcelle | Randy Glynn |
| 2 | 2 | ET | Harmonites | A2 | 427.0 | 8th | B7 | 247.0 | j-6th | cn | M | Colours Again | Mark Loquan | Destra Garcia 2006 | Earl La Pierre | Peter Kanhai |
| 3 | 3 | ET | Parry's Pan School | A3 | 437.0 | 5th | B9 | 247.0 | j-6th | cn | M | Doing It for Kitch | Selwyn 'Parry' Paul | Natalie Yorke | Selwyn 'Parry' Paul | Selwyn 'Parry' Paul |
| 4 | 4 | ET | CLICo Sforzata | A4 | 445.0 | 3rd | B2 | 260.0 | 1st | cn | M | This Melody Sweet | Glenroy Joseph | Baron | Yohan Popwell | Trevor Reid |
| 5 | 5 | NT | HCL Valley Harps | A5 | 442.5 | 4th | B3 | 259.0 | 2nd | cn | M | This One's For You, Bradley | Len 'Boogsie' Sharpe + Anthony 'Alexo' Alexis + Ronnie McIntosh | Ronnie McIntosh 2006 | Michelle Huggins-Watts | Roland Augustus |
| 6 | 6 | NT | Courts Sound Specialists of Laventille | A6 | 455.5 | 1st | B11 | 258.0 | 3rd | cn | M | Colours Again | Mark Loquan | Destra Garcia 2006 | Ken 'Professor' Philmore | Wayne Scipio |
| 7 | 7 | ET | bmobile Arima Angel Harps | A7 | 435.0 | 6th | B6 | 248.5 | j-4th | cn | M | Woman On The Bass | Irwin Reyes Johnson | Scrunter 1980 | Godwin Bowen | Selwyn Williams + Winston Cornwall |
| 8 | 8 | NT | Excellent Stores Silver Stars | A8 | 446.0 | 2nd | B13 | 248.0 | j-4th | cn | M | High On De Pan | Alvin Daniel | Eunice Peters 2006 | Edwin Pouchet | Edwin Pouchet |
| Tot | No | Zn | Steelband | FPO | SF-Pnts | SF-Rank | SFPO | P-Pnts | P-Rank | Ty | Ctg | Tune | Composer | Sung By | Arranger(s) | Leaders |
Finals Qualifiers 2006 and Play Order - CONVENTIONAL - Large Band Category - (Part B)
| Tot | No | Zn | Steelband | FPO | SF-Pnts | SF-Rank | SFPO | P-Pnts | P-Rank | Ty | Ctg | Tune | Composer | Sung By | Arranger(s) | Leaders 2006 |
| 9 | 1 | ET | Sagicor Exodus | B1 | 431.5 | 5th | C1 | 242.0 | j-10th | cn | L | Max It Up | Kernel Roberts + Mark Loquan | Destra Garcia 2006 | Pelham Goddard | Ainsworth Mohammed |
| 10 | 2 | NT | bpTT Renegades | B2 | 427.0 | 7th | C2 | 258.0 | j-2nd | cn | L | Judgement Day | Winston Scarborough | The Original De Fosto Himself 2006 | Dr Jit Samaroo | Andrew Burmant |
| 11 | 3 | NT | PCS Starlift | B3 | 441.0 | 4th | C10 | 254.0 | 5th | cn | L | If We Really Want | Ray Holman | Derek Seales 2006 | Ray Holman | Keith 'Smakie' Jones |
| 12 | 4 | SC | TCL Group Skiffle Bunch | B4 | 431.0 | 6th | C9 | 251.0 | 6th | cn | L | Colours Again | Mark Loquan | Destra Garcia 2006 | Liam Teague | Junia Regrello |
| 13 | 5 | NT | Neal & Massy Trinidad All Stars | B5 | 454.0 | 1st | C16 | 261.0 | 1st | cn | L | Soca Warrior | Winston Scarborough | The Original De Fosto Himself 2006 | Leon 'Smooth' Edwards | Beresford Hunte |
| 14 | 6 | NT | WITCo Desperadoes | B6 | 442.0 | 3rd | C15 | 257.5 | 4th | cn | L | [A Tribute to] Bradley | Winston Scarborough | The Original De Fosto Himself 2006 | Eddie Quarless | Bertram Glasgow |
| 15 | 7 | SC | NLCB Fonclaire | B7 | 426.0 | 8th | C7 | 249.0 | 7th | cn | L | Good Times | Mark Loquan + C Morris | Denyse Plummer 2006 | Darren Sheppard | Milton 'Wire' Austin |
| 16 | 8 | NT | Phase II Pan Groove | B8 | 446.0 | 2nd | C3 | 258.0 | j-2nd | cn | L | This One's For You, Bradley | Len 'Boogsie' Sharpe + Anthony 'Alexo' Alexis + Ronnie McIntosh | Ronnie McIntosh 2006 | Len 'Boogsie' Sharpe | Michael Phillips |
| Tot | No | Zn | Steelband | FPO | SF-Pnts | SF-Rank | SFPO | P-Pnts | P-Rank | Ty | Ctg | Tune | Composer | Sung By | Arranger(s) | Leaders 2006 |
Source: Pan Trinbago + NCC TV Ch4 + Islands Research
| Play Order - Results Grand Finals 2006 Medium & Large Steelbands ¿ - ? |
Final Results 2006 - CONVENTIONAL - Medium Band Category - (Part A)
(See Composers & Singers from above)
| Tot | No | Zn | Steelband | F-Pnts | Top-Rank | FPO | SF-Pnts | SF-Rank | SFPO | P-Pnts | P-Rank | Ty | Ctg | Tune | Arranger(s) | Leaders | Tuners 2006 |
| 1 | 1 | ET | CLICo Sforzata | 469.5 | 1st | A4 | 445.0 | 3rd | B2 | 260.0 | 1st | cn | M | This Melody Sweet | Yohan Popwell | Trevor Reid | Bertram 'Butch' Kelman + Clifford 'Rope' Alfred + Herman 'Guppy' Brown |
| 2 | 2 | NT | Courts Sound Specialists of Laventille | 466.0 | 2nd | A6 | 455.5 | 1st | B11 | 258.0 | 3rd | cn | M | Colours Again | Ken 'Professor' Philmore | Wayne Scipio | Herman 'Guppy' Brown + Andy Neils + Patrick Worrell + Bertram 'Butch' Kelman |
| 3 | 3 | NT | HCL Valley Harps | 462.0 | 3rd | A5 | 442.5 | 4th | B3 | 259.0 | 2nd | cn | M | This One's For You, Bradley | Michelle Huggins-Watts | Roland Augustus | Patrick Worrell + Bertram 'Butch' Kelman + Kelvin 'Zuzie' St Rose + Patrick Arnold |
| 4 | 4 | ET | bmobile Arima Angle Harps | 450.0 | j-4th | A7 | 435.0 | 6th | B6 | 248.5 | j-4th | cn | M | Woman On The Bass | Godwin Bowen | Selwyn Williams + Winston Cornwall | George 'Yo Yo' Kaliecharan + Desmond 'Mappo' Richardson |
| 5 | 5 | NT | Excellent Stores Silver Stars | 450.0 | j-4th | A8 | 446.0 | 2nd | B13 | 248.0 | j-4th | cn | M | High On De Pan | Edwin Pouchet | Edwin Pouchet | |
| 6 | 6 | ET | Parry's Pan School | 444.0 | 6th | A3 | 437.0 | 5th | B9 | 247.0 | j-6th | cn | M | Doing It for Kitch | Selwyn 'Parry' Paul | Selwyn 'Parry' Paul | Kelvin 'Zuzie' St Rose + Lawrence Mayers |
| 7 | 7 | ET | Sangre Grande Cordettes | 436.0 | 7th | A1 | 433.5 | 7th | B14 | 245.0 | 8th | cn | M | Jerico | Terrence 'BJ' Marcelle | Randy Glynn | Patrick Worrell + Bertram 'Butch' Kelman + Mathew Oliver Hospedales |
| 8 | 8 | ET | Harmonites | 432.0 | 8th | A2 | 427.0 | 8th | B7 | 247.0 | j-6th | cn | M | Colours Again | Earl La Pierre | Peter Kanhai | Herman 'Guppy' Brown |
| Tot | No | Zn | Steelband | F-Pnts | Top-Rank | FPO | SF-Pnts | SF-Rank | SFPO | P-Pnts | P-Rank | Ty | Ctg | Tune | Arranger(s) | Leaders | Tuners 2006 |
Final Results 2006 - CONVENTIONAL - Large Band Category - (Part B)
(See Composers & Singers from above)
| Tot | No | Zn | Steelband | F-Pnts | Top-Rank | FPO | SF-Pnts | SF-Rank | SFPO | P-Pnts | P-Rank | Ty | Ctg | Tune | Arranger(s) | Leaders | Tuners 2006 |
| 9 | 1 | NT | Phase II Pan Groove | 470.5 | 1st | B8 | 446.0 | 2nd | C3 | 258.0 | j-2nd | cn | L | This One's For You, Bradley | Len 'Boogsie' Sharpe | Michael Phillips | Herman 'Guppy' Brown + Andy Neils + Wallace Austin |
| 10 | 2 | NT | Neal & Massy Trinidad All Stars | 469.0 | 2nd | B5 | 454.0 | 1st | C16 | 261.0 | 1st | cn | L | Soca Warrior | Leon 'Smooth' Edwards | Beresford Hunte | Bertram 'Butch' Kelman |
| 11 | 3 | NT | PCS Starlift | 457.0 | 3rd | B3 | 441.0 | 4th | C10 | 254.0 | 5th | cn | L | If We Really Want | Ray Holman | Keith 'Smakie' Jones | Roland 'Sire' Inniss + Herman 'Guppy' Brown + Kelvin 'Zuzie' St Rose |
| 12 | 4 | ET | Sagicor Exodus | 452.0 | 4th | B1 | 431.5 | 5th | C1 | 242.0 | j-10th | cn | L | Max It Up | Pelham Goddard | Ainsworth Mohammed | Bertram 'Butch' Kelman + Herman 'Guppy' Brown + Lloyd Gay |
| 13 | 5 | NT | WITCo Desperadoes | * 449.0 | 5th | B6 | 442.0 | 3rd | C15 | 257.5 | 4th | cn | L | [A Tribute to] Bradley | Eddie Quarless | Bertram Glasgow | Lincoln Noel + Clifford Alfred + Bertie Marshall + Desmond 'Mappo' Richardson |
| 14 | 6 | NT | bpTT Renegades | 447.0 | 6th | B2 | 427.0 | 7th | C2 | 258.0 | j-2nd | cn | L | Judgement Day | Dr Jit Samaroo | Andrew Burmant | Herman 'Guppy' Brown + Bertram 'Butch' Kelman |
| 15 | 7 | SC | NLCB Fonclaire | 438.0 | j-7th | B7 | 426.0 | 8th | C7 | 249.0 | 7th | cn | L | Good Times | Darren Sheppard | Milton 'Wire' Austin | Bertram 'Butch' Kelman + Lloyd Gay |
| 16 | 8 | SC | TCL Group Skiffle Bunch | 438.0 | j-7th | B4 | 431.0 | 6th | C9 | 251.0 | 6th | cn | L | Colours Again | Liam Teague | Junia Regrello | Bertram 'Butch' Kelman + Roland Harrigan |
| Tot | No | Zn | Steelband | F-Pnts | Top-Rank | FPO | SF-Pnts | SF-Rank | SFPO | P-Pnts | P-Rank | Ty | Ctg | Tune | Arranger(s) | Leaders | Tuners 2006 |
* Transcription error in score corrected 13/03/2006; ( Was originally shown as 444 points )
Source: Pan Trinbago + Islands Research
| Play Order - Results Grand Finals 2006 Medium & Large Steelbands ¿ - ? |
| PANORAMA 2006 Grand Final - CN M+L Steelbands |
© 2006: steelbands@trinidad.net - 20060221 Last Update: 13 March 2006 00:00:00 TT Processed by: Jeremy G de Barry |
|