| :-) | Panorama 2006 Results - Semi Finals Conventional Steelands |
|
| TT National Steelband Panorama 2006 RESULTS - CONVENTIONAL |
| Small-Medium-Large Conventional Steelbands ¿ - ? |
Semi Finals - Conventional Steelbands: Sunday, 12th February 2006; The Grand Stand, Queens Park Savannah, Port of Spain, Trinidad.8 Steelbands from each category, by order of merit, will move forward to their respective National Panorama Finals 2006
The Small steelbands proceeded the Medium, followed by the Large bands; at this show.
THE Conventional Steelband Sunrise Semi-Finals began an hour later than planned, with the National Anthem starting this Sundays show at 10:08 am.
Southern Marines Steelband Foundation start of the Small Band category began at 10:11 am. Transport problems for another S&C regions band, Panosonic Connection, which though playing out of their Play Order and not the only one to do so; however moved in good time to close this category at 02:29 pm.
Some 15 minutes later after adjudication changes, the Medium Band category was begun by NLCB Buccooneers at 02:45 pm; with Sangre Grande Cordettes closing the category that ran briskly in sequence and smoothly to 07:27 pm.
The last and longest segment of the show, the Large Band category with its 17 bands, was begun by Sagicor Exodus at 07:50 pm; after a 23 minute changeover. 6 hours and 55 minutes later, averaging just over 24 minutes a band, the Large Band segment closed to the last notes of Solo Pan Knights to a very empty Grand Stand.
WHILE the show itself did not quite make the sunrise, and ran with few discernable problems at a better than anticipated pace; for some bands distant from the Queens Park Savannah, Port of Spain, their Panorama 2006 Semis ended in the full light of day, as their racks and pans were packed away at their respective panyards. For some of the Tobago bands of course, they may not be home till a possible day later.
Despite it's 'Monster Show' qualities with its 45 steelbands, and growing the comment Just too much Pan for one day!; the 2006 Conventional Semi-Finals had good attendance for the afternoon and up to the middle evening, but a shortfall, even for the likes of the most appropriate Preliminary Champions, Neal & Massy Trinidad All Stars.
Where in future something has obviously to be done to split this show into more manageable proportions; however, one outstanding feature to this days event was the pervasiveness of an unusual calm, together with a collective awareness that this-day somehow embodied that commemoration to 'Bradley'; in a sort of musical sense, and every steelband present was out there to pay their respect to that ideal. Nearly every band, no matter what their tune, succeeded to have a 'a good play'. Also, the overall quality of the Panorama arrangements appeared to have notched a level of accomplishment higher. It seemed that all arrangers had made a special effort for the 2006 season. Sunday, 12th February 2006 was that day of display.
The sun was rising on the maturity of a cultural art-form, it was moving into second generation complexity, although taking some sixty years to do so; but all under this collective remembrance of a warm 'Bradley vibe'.
P-Pnts = Preliminary Points
P-Rank = Preliminary RankSF-Pnts = Semi Final Points
SF-Rank = Semi Final RankAPO = Actual Play Order
SFPO = Semi Final Play Order (Original Programme)
| Small-Medium-Large Conventional Steelbands ¿ - ? |
| Tot | No | Zn | Steelband | SF-Pnts | SF-Rank | APO | SFPO | P-Pnts | P-Rank | Ty | Ctg | Tune | Composer | Sung By | Arranger(s) |
| 1 | 1 | NT | Merrytones | 435.0 | 1st | A5 | A5 | 239.0 | 3rd | cn | S | Colours Again | Destra Garcia | Destra 2006 | Seion Gomez |
| 2 | 2 | SC | Pan Elders | 420.0 | 2nd | A6 | A6 | 241.5 | 2nd | cn | S | Tempo [Remix] | Shurwayne Winchester + McArthur Lewis | Calypso Rose + S Winchester 2006 | Richard Gittens |
| 3 | 3 | SC | Petrotrin Siparia Deltones | 419.0 | 3rd | A13 | A14 | 243.0 | 1st | cn | S | Roll It | * | Allison Hinds + Machel Montano | Carlton Alexander |
| 4 | 4 | NT | Crescendoes Musical | 417.5 | 4th | A10 | A12 | 238.5 | 4th | cn | S | This One's For You, Bradley | Ronnie McIntosh | Ronnie McIntosh 2006 | Curtis Edwards |
| 5 | 5 | ET | Tamana Pioneers | 412.5 | 5th | A11 | A13 | 223.0 | j-12th | cn | S | Iron Man | Alwyn Roberts | Lord Kitchener | Paul Campbell |
| 6 | 6 | ET | Fascinators Pan Symphony | 404.0 | 6th | A8 | A8 | 236.5 | 5th | cn | S | Musical Treat | * | Skatie 2006 | Lennox Jordon |
| 7 | 7 | SC | Starland Steel Orchestra | 397.0 | 7th | A2 | A2 | 228.0 | j-8th | cn | S | Soca Warriors | * | Maximus Dan 2006 | Jason Baptiste |
| 8 | 8 | SC | Southern Marines Steelband Foundation | 396.0 | 8th | A1 | A1 | 232.0 | 6th | cn | S | Feel Like Dancing | * | Ella Andall | Malomo Joseph |
| Tot | No | Zn | Steelband | SF-Pnts | SF-Rank | APO | SFPO | P-Pnts | P-Rank | Ty | Ctg | Tune | Composer | Sung By | Arranger(s) |
| 9 | 9 | SC | Panosonic Connection | 394.0 | 9th | A14 | A10 | 231.0 | 7th | cn | S | Ethel | Austin Lyons | Super Blue | Sean 'Junior' Hinds |
| 10 | 10 | NT | Blue Diamonds | 393.0 | 10th | A7 | A7 | 223.0 | j-12th | cn | S | Gold | Cecil Humes | Maestro | Reynold Kinsale |
| 11 | 11 | SC | Antillean All Stars | 391.0 | j-11th | A3 | A3 | 223.0 | j-12th | cn | S | Good Times | * | Denyse Plummer 2006 | Glen 'Zola' Williams |
| 12 | 12 | SC | San City Steel Symphony | 391.0 | j-11th | A9 | A9 | 228.0 | j-8th | cn | S | [A Tribute to] Bradley | Winston Scarborough | The Original De Fosto Himself 2006 | Aquil A De Caires |
| 13 | 13 | NT | Casablanca | 369.0 | 13th | A4 | A4 | 226.0 | 10th | cn | S | Colours Again | Destra Garcia | Destra 2006 | Avis Bruce, Kareem Brown |
| 14 | 14 | ET | Flamingoes | 347.0 | 14th | A12 | A11 | 224.5 | 11th | cn | S | Judgement Day | Winston Scarborough | The Original De Fosto Himself 2006 | Gillian Tobias |
| Tot | No | Zn | Steelband | SF-Pnts | SF-Rank | APO | SFPO | P-Pnts | P-Rank | Ty | Ctg | Tune | Composer | Sung By | Arranger(s) |
| Small-Medium-Large Conventional Steelbands ¿ - ? |
| Tot | No | Zn | Steelband | SF-Pnts | SF-Rank | SFPO | P-Pnts | P-Rank | Ty | Ctg | Tune | Composer | Sung By | Arranger(s) |
| 15 | 1 | NT | Courts Sound Specialists of Laventille | 455.5 | 1st | B11 | 258.0 | 3rd | cn | M | Colours Again | Destra Garcia | Destra 2006 | Ken 'Professor' Philmore |
| 16 | 2 | NT | Excellent Stores Silver Stars | 446.0 | 2nd | B13 | 248.0 | j-4th | cn | M | High On De Pan | * | Eunice Peters 2006 | Edwin Pouchet |
| 17 | 3 | ET | CLICo Sforzata | 445.0 | 3rd | B2 | 260.0 | 1st | cn | M | This Melody Sweet | Glenroy Joseph | Baron | Yohan Popwell |
| 18 | 4 | NT | HCL Valley Harps | 442.5 | 4th | B3 | 259.0 | 2nd | cn | M | This One's For You, Bradley | Ronnie McIntosh | Ronnie McIntosh 2006 | Michelle Huggins-Watts |
| 19 | 5 | ET | Parry's Pan School | 437.0 | 5th | B9 | 247.0 | j-6th | cn | M | Doing It for Kitch | * | Natalie Yorke | Selwyn 'Parry' Paul |
| 20 | 6 | ET | bmobile Arima Angel Harps | 435.0 | 6th | B6 | 248.5 | j-4th | cn | M | Woman On The Bass | Irwin Reyes Johnson | Scrunter | Godwin Bowen |
| 21 | 7 | ET | Sangre Grande Cordettes | 433.5 | 7th | B14 | 245.0 | 8th | cn | M | Jerico | Alwyn Roberts | Lord Kitchener 1974 | Terrence 'BJ' Marcelle |
| 22 | 8 | ET | Harmonites | 427.0 | 8th | B7 | 247.0 | j-6th | cn | M | Colours Again | Destra Garcia | Destra 2006 | Earl La Pierre |
| Tot | No | Zn | Steelband | SF-Pnts | SF-Rank | SFPO | P-Pnts | P-Rank | Ty | Ctg | Tune | Composer | Sung By | Arranger(s) |
| 23 | 9 | ET | Potential Symphony | 424.5 | 9th | B8 | 237.0 | 10th | cn | M | [A Tribute to] Bradley | Winston Scarborough | The Original De Fosto Himself 2006 | Carlon Harewood + Anselm Campbell |
| 24 | 10 | TB | NLCB Buccooneers | 413.5 | 10th | B1 | 236.0 | j-11th | cn | M | Capitalism Gone Mad | Dr Slinger Francisco | The Mighty Sparrow | Vernon 'Sel' Dennis |
| 25 | 11 | NT | T&TEC Power Stars | 409.5 | 11th | B12 | 233.5 | 13th | cn | M | In My House | Emanuel Sinette | Oba | |
| 26 | 12 | NT | Humming Birds Pan Groove | 405.0 | 12th | B10 | 240.5 | 9th | cn | M | Colours Again | Destra Garcia | Destra 2006 | Band Members |
| 27 | 13 | NT | Belmont 5th Dimension | 403.0 | 13th | B5 | 236.0 | j-11th | cn | M | Enough Is Enough | * | Steve Sealy | Brian 'Bean' Griffith |
| 28 | 14 | SC | Tornadoes Steel Orchestra | 395.0 | 14th | B4 | 232.5 | 14th | cn | M | Melda | Dr Slinger Francisco | The Mighty Sparrow | Shevon Edwards |
| Tot | No | Zn | Steelband | SF-Pnts | SF-Rank | SFPO | P-Pnts | P-Rank | Ty | Ctg | Tune | Composer | Sung By | Arranger(s) |
| Small-Medium-Large Conventional Steelbands ¿ - ? |
| Tot | No | Zn | Steelband | SF-Pnts | SF-Rank | SFPO | P-Pnts | P-Rank | Ty | Ctg | Tune | Composer | Sung By | Arranger(s) |
| 29 | 1 | NT | Neal & Massy Trinidad All Stars | 454.0 | 1st | C16 | 261.0 | 1st | cn | L | Soca Warrior | Winston Scarborough | The Original De Fosto Himself | Leon 'Smooth' Edwards |
| 30 | 2 | NT | Phase II Pan Groove | 446.0 | 2nd | C3 | 258.0 | j-2nd | cn | L | This One's For You, Bradley | Ronnie McIntosh | Ronnie McIntosh 2006 | Len 'Boogsie' Sharpe |
| 31 | 3 | NT | WITCo Desperadoes | 442.0 | 3rd | C15 | 257.5 | 4th | cn | L | [A Tribute to] Bradley | Winston Scarborough | The Original De Fosto Himself 2006 | Eddie Quarless |
| 32 | 4 | NT | PCS Starlift | 441.0 | 4th | C10 | 254.0 | 5th | cn | L | If We Really Want | * | Derek Seales 2006 | Ray Holman |
| 33 | 5 | ET | Sagicor Exodus | 431.5 | 5th | C1 | 242.0 | j-10th | cn | L | Max It Up | Destra Garcia | Destra 2006 | Pelham Goddard |
| 34 | 6 | SC | TCL Group Skiffle Bunch | 431.0 | 6th | C9 | 251.0 | 6th | cn | L | Colours Again | Destra Garcia | Destra 2006 | Liam Teague |
| 35 | 7 | NT | bpTT Renegades | 427.0 | 7th | C2 | 258.0 | j-2nd | cn | L | Judgement Day | Winston Scarborough | The Original De Fosto Himself | Dr Jit Samaroo |
| 36 | 8 | SC | NLCB Fonclaire | 426.0 | 8th | C7 | 249.0 | 7th | cn | L | Good Times | * | Denyse Plummer 2006 | Darren Sheppard |
| Tot | No | Zn | Steelband | SF-Pnts | SF-Rank | SFPO | P-Pnts | P-Rank | Ty | Ctg | Tune | Composer | Sung By | Arranger(s) |
| 37 | 9 | NT | BWIA Invaders | 423.0 | 9th | C6 | 248.0 | j-8th | cn | L | This One's For You, Bradley | Ronnie McIntosh | Ronnie McIntosh 2006 | Arddin Herbert |
| 38 | 10 | ET | Eastern Credit Union Pamberi | 422.0 | 10th | C13 | 237.0 | 13th | cn | L | Judgement Day | Winston Scarborough | The Original De Fosto Himself | Brian Villafana |
| 39 | 11 | ET | Solo Pan Knights | 421.0 | 11th | C17 | 248.0 | j-8th | cn | L | Max It Up | Destra Garcia | Destra 2006 | Robert Greenridge |
| 40 | 12 | TB | RBTT Redemption Soundsetters | 417.0 | 12th | C12 | void | j-15th | cn | L | [A Tribute to] Bradley | Winston Scarborough | The Original De Fosto Himself 2006 | Winston Gordon |
| 41 | 13 | SC | Petrotrin Hatters | 416.0 | 13th | C14 | 239.0 | 12th | cn | L | [A Tribute to] Bradley | Winston Scarborough | The Original De Fosto Himself 2006 | Earl 'Jakes' Brooks Sr |
| 42 | 14 | TB | Katzenjammers | 410.0 | 14th | C8 | void | j-15th | cn | L | [A Tribute to] Bradley | Winston Scarborough | The Original De Fosto Himself 2006 | Auburn Wiltshire |
| 43 | 15 | SC | Tropical Angel Harps | 407.0 | 15th | C5 | 242.0 | j-10th | cn | L | [A Tribute to] Bradley | Winston Scarborough | The Original De Fosto Himself 2006 | Clarence Morris |
| 44 | 16 | ET | Birdsong | 406.0 | 16th | C4 | 230.0 | 14th | cn | L | Hard Wine | * | Tunapuna Scanty 2006 | Rudy 'Two Left' Smith |
| 45 | 17 | TB | bmobile Our Boys | 387.0 | 17th | C11 | void | j-15th | cn | L | Good Times | * | Denyse Plummer 2006 | Clifford Alexis |
| Tot | No | Zn | Steelband | SF-Pnts | SF-Rank | SFPO | P-Pnts | P-Rank | Ty | Ctg | Tune | Composer | Sung By | Arranger(s) |
|
Semi Finals - Results - CONVENTIONAL - Large Band Category - (Part C) With Unofficial Preliminary Results
With Unofficial Preliminary Results |
Source: Pan Trinbago + Islands Research
| Small-Medium-Large Conventional Steelbands ¿ - ? |
| PANORAMA 2006 Semi Finals Results - CN |
© 2006: steelbands@trinidad.net - 20060212 Last Update: 25 February 2006 00:00:00 TT Processed by: Jeremy G de Barry |
|